Choice of the Voice | |
Derby Lane | |
Friday September 14th - Evening | |
Race | Selections |
1 | 3-4-5-7 |
2 | 3-6-7-4 |
3 | 6-7-1-2 |
4 | 4-5-8-7 |
5 | 8-6-5-7 |
6 | 4-7-8-5 |
7 | 4-8-3-2 |
8 | 3-2-4-5 |
9 | 7-8-1-2 |
10 | 6-7-1-4 |
11 | 6-7-5-2 |
12 | 8-1-6-3 |
13 | 7-6-5-4 |
14 | 2-3-8-1 |
15 | 6-8-1-7 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.