Choice of the Voice | |
Derby Lane | |
Friday September 14th – Evening | |
Race | Selections |
1 | 2-6-8-3 |
2 | 5-1-6-8 |
3 | 1-2-5-8 |
4 | 5-6-2-1 |
5 | 1-4-5-7 |
6 | 4-8-1-5 |
7 | 1-2-5-3 |
8 | 7-5-2-1 |
9 | 6-8-7-1 |
10 | 5-4-3-8 |
11 | 5-4-2-8 |
12 | 3-4-5-1 |
13 | 5-6-4-1 |
14 | 7-6-5-1 |
15 | 6-3-7-4 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.