Choice of the Voice | |
Derby Lane | |
Wednesday September 19th – Evening | |
Race | Selections |
1 | 7-8-6-5 |
2 | 5-3-6-1 |
3 | 3-4-5-1 |
4 | 6-3-7-1 |
5 | 7-3-4-5 |
6 | 1-4-5-6 |
7 | 2-1-4-7 |
8 | 2-4-3-6 |
9 | 1-7-5-2 |
10 | 5-2-1-6 |
11 | 1-3-2-6 |
12 | 8-7-5-2 |
13 | 7-8-1-5 |
14 | 7-8-2-4 |
15 | 8-4-5-6 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.