Choice of the Voice | |
Derby Lane | |
Thursday September 20th – Evening | |
Race | Selections |
1 | 5-6-4-8 |
2 | 2-4-7-8 |
3 | 8-7-5-2 |
4 | 2-7-8-6 |
5 | 5-8-6-1 |
6 | 2-4-5-8 |
7 | 6-4-1-7 |
8 | 7-4-5-8 |
9 | 4-5-3-2 |
10 | 2-5-8-1 |
11 | 4-5-2-6 |
12 | 6-3-1-8 |
13 | 4-5-3-1 |
14 | 8-6-5-4 |
15 | 2-6-5-1 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.