Choice of the Voice | |
Derby Lane | |
Wednesday September 26th – Matinee | |
Race | Selections |
1 | 2-3-4-1 |
2 | 6-5-7-8 |
3 | 6-5-7-3 |
4 | 6-7-8-5 |
5 | 8-3-2-6 |
6 | 8-4-5-2 |
7 | 3-1-5-6 |
8 | 7-3-2-8 |
9 | 4-5-2-8 |
10 | 5-6-7-8 |
11 | 5-7-8-1 |
12 | 7-6-3-8 |
13 | 6-7-8-5 |
14 | 8-5-4-6 |
15 | 6-7-5-2 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.