Choice of the Voice | |
Derby Lane | |
Thursday September 27th – Evening | |
Race | Selections |
1 | 7-5-4-1 |
2 | 5-1-7-8 |
3 | 7-2-1-4 |
4 | 8-6-4-2 |
5 | 8-6-4-5 |
6 | 8-6-2-3 |
7 | 8-7-4-1 |
8 | 7-5-6-8 |
9 | 3-4-2-8 |
10 | 7-4-2-5 |
11 | 8-6-5-4 |
12 | 5-8-7-3 |
13 | 3-1-6-7 |
14 | 8-6-3-4 |
15 | 5-7-3-8 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.