Choice of the Voice | |
Derby Lane | |
Friday September 28th – Evening | |
Race | Selections |
1 | 5-1-7-8 |
2 | 8-5-6-4 |
3 | 7-4-5-6 |
4 | 8-7-2-3 |
5 | 8-4-2-3 |
6 | 6-5-4-1 |
7 | 8-6-5-2 |
8 | 5-6-2-8 |
9 | 8-3-7-2 |
10 | 2-3-7-8 |
11 | 6-8-4-5 |
12 | 3-4-1-5 |
13 | 8-1-2-4 |
14 | 7-5-3-1 |
15 | 5-3-8-6 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.