Choice of the Voice | |
Derby Lane | |
Tuesday October 24th – Evening | |
Race | Selections |
1 | 8-6-3-2 |
2 | 2-8-3-1 |
3 | 3-4-2-6 |
4 | 6-7-8-1 |
5 | 5-1-2-8 |
6 | 1-6-3-7 |
7 | 2-8-3-4 |
8 | 6-7-8-3 |
9 | 8-1-2-3 |
10 | 2-6-1-5 |
11 | 4-3-1-6 |
12 | 1-8-3-5 |
13 | 7-1-6-4 |
14 | 8-3-5-6 |
15 | 2-3-6-7 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.