Choice of the Voice | |
Derby Lane | |
Tuesday October 30th – Evening | |
Race | Selections |
1 | 6-7-8-2 |
2 | 5-2-7-6 |
3 | 5-6-4-3 |
4 | 2-4-8-5 |
5 | 6-8-1-7 |
6 | 5-3-1-8 |
7 | 7-8-4-5 |
8 | 4-5-8-7 |
9 | 3-2-4-7 |
10 | 7-6-2-8 |
11 | 8-3-6-1 |
12 | 8-7-4-1 |
13 | 8-7-6-3 |
14 | 6-3-1-7 |
15 | 2-3-1-6 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.