Choice of the Voice | |
Derby Lane | |
Thursday November 29th – Evening | |
Race | Selections |
1 | 4-6-2-8 |
2 | 3-5-8-2 |
3 | 2-4-8-6 |
4 | 8-6-4-5 |
5 | 8-3-5-6 |
6 | 8-6-4-7 |
7 | 6-7-5-2 |
8 | 3-6-5-4 |
9 | 8-7-6-4 |
10 | 8-7-4-5 |
11 | 6-7-4-2 |
12 | 7-8-5-3 |
13 | 7-5-1-3 |
14 | 4-5-6-1 |
15 | 7-8-6-5 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.