Choice of the Voice | |
Derby Lane | |
Wednesday December 12th – Evening | |
Race | Selections |
1 | 1-2-6-7 |
2 | 2-7-3-4 |
3 | 5-2-4-7 |
4 | 6-4-8-1 |
5 | 8-1-2-3 |
6 | 3-4-7-5 |
7 | 3-1-6-7 |
8 | 8-3-4-1 |
9 | 6-8-4-5 |
10 | 7-6-3-5 |
11 | 1-3-4-5 |
12 | 2-7-1-4 |
13 | 8-1-2-3 |
14 | 6-8-2-4 |
15 | 6-5-1-8 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.