Choice of the Voice | |
Derby Lane | |
Wednesday December 19th – Evening | |
Race | Selections |
1 | 1-4-3-7 |
2 | 5-2-6-8 |
3 | 8-2-3-4 |
4 | 7-5-8-3 |
5 | 2-4-6-8 |
6 | 4-2-1-7 |
7 | 7-6-5-1 |
8 | 3-7-8-5 |
9 | 5-2-7-8 |
10 | 8-2-3-4 |
11 | 4-2-3-1 |
12 | 6-1-2-3 |
13 | 8-5-3-4 |
14 | 7-4-3-5 |
15 | 2-4-8-5 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.