Choice of the Voice | |
Derby Lane | |
Wednesday December 19th – Matinee | |
Race | Selections |
1 | 8-3-6-1 |
2 | 1-8-2-5 |
3 | 5-6-4-1 |
4 | 5-6-4-1 |
5 | 2-3-5-6 |
6 | 4-5-1-6 |
7 | 4-6-2-3 |
8 | 7-6-1-2 |
9 | 6-7-2-1 |
10 | 4-7-8-6 |
11 | 3-4-2-7 |
12 | 8-5-6-7 |
13 | 7-5-6-8 |
14 | 7-5-6-2 |
15 | 6-1-2-3 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.