2014 World Series Leaderboard |
|
1 | coolhandl-54782 | 390.40 | |
2 | big nick | 329.40 | |
3 | basic5272-88055 | 288.20 | |
4 | jehill89-36709 | 283.00 | |
5 | gregsb304-31115 | 279.40 | |
6 | ptemple-8846 | 277.00 | |
7 | inimical | 276.20 | |
8 | blazing red | 272.00 | |
9 | hawaiianwarrior | 269.40 | |
10 | wezineville | 267.40 | |
11 | rsthebest | 263.60 | |
12 | jlblucky-49022 | 263.00 | |
13 | scratchn2win | 261.60 | |
14 | mailman | 256.20 | |
15 | djkdak | 254.40 | |
16 | bignick | 252.60 | |
17 | jmurph066-1532 | 242.60 | |
18 | buckeye retta | 242.40 | |
19 | ouijakibbotz | 240.40 | |
20 | ttpxyz-36606 | 239.00 | |
21 | badanthon-91390 | 238.80 | |
22 | takeapass-19233 | 237.80 | |
22 | txranger9 | 237.80 | |
24 | doggystyl-18821 | 235.80 | |
24 | jackpot | 235.80 | |
24 | knhill54-62916 | 235.80 | |
27 | tayshard | 234.20 | |
28 | kingkongdog | 234.00 | |
29 | catofong | 232.80 | |
30 | hoss5775 | 232.00 | |
31 | cheezburg | 231.20 | |
32 | hacka usgss | 229.60 | |
33 | zoom top | 228.20 | |
34 | fields_he-20330 | 227.60 | |
35 | aka alias | 227.20 | |
36 | brenda | 225.60 | |
37 | barracuda $$$ | 225.40 | |
38 | billy t | 225.20 | |
39 | one smart fella | 224.80 | |
40 | gingersnap | 223.80 | |
41 | ezmoney2 | 221.60 | |
42 | geneschla-20759 | 221.40 | |
42 | mr baiter | 221.40 | |
44 | tonksexpress | 221.00 | |
45 | garymac | 220.40 | |
46 | brianbrady | 219.40 | |
47 | bubba | 217.40 | |
48 | p.l.greer | 215.00 | |
49 | willendorf | 213.80 | |
50 | rstp354-39420 | 213.20 | |
51 | addjr057-20849 | 212.60 | |
52 | roznmich | 211.00 | |
53 | drmandrake | 210.80 | |
54 | fancypants19 | 210.60 | |
55 | gerryg64-8421 | 209.60 | |
56 | fernandoh-23785 | 209.00 | |
56 | gjones-50620 | 209.00 | |
56 | horsesbuck | 209.00 | |
59 | slipperywinwet | 208.40 | |
60 | cmb791 | 208.00 | |
61 | gmalenofs-51024 | 207.80 | |
62 | mafarina | 206.60 | |
63 | stevoreno 8 | 206.00 | |
64 | joeaveragefan | 204.00 | |
65 | raytheman-99968 | 203.60 | |
66 | rimview | 203.40 | |
67 | soxfanmedford | 203.00 | |
68 | croupdog | 202.00 | |
69 | howie | 201.80 | |
70 | balducci | 201.00 | |
70 | numberstumper | 201.00 | |
72 | paul_gian-14715 | 200.80 | |
72 | zibotron | 200.80 | |
74 | doctor lynn | 200.60 | |
75 | barbwire | 200.20 | |
75 | kennethtr-37853 | 200.20 | |
77 | wheels | 199.80 | |
78 | post time perry | 199.60 | |
79 | buckeyebob | 199.40 | |
80 | hammeredace | 199.00 | |
81 | rcarboned-1016 | 198.20 | |
82 | douglbe-6694 | 198.00 | |
83 | thelimobe-31315 | 196.40 | |
84 | waggin' train | 196.20 | |
85 | houndicapper | 195.20 | |
85 | pat1 | 195.20 | |
87 | bad christine | 195.00 | |
88 | boonierat-72846 | 194.60 | |
89 | betteb096-13546 | 193.40 | |
90 | rchanman | 192.40 | |
91 | mrpickit1 | 191.80 | |
92 | schenken1-50394 | 190.60 | |
93 | kevins696-39004 | 190.40 | |
94 | rmgravell-50503 | 190.00 | |
94 | stine | 190.00 | |
96 | smeilsonwheels | 189.40 | |
96 | sunploded-89634 | 189.40 | |
98 | leland.ke-74659 | 188.80 | |
99 | gina | 188.40 | |
100 | gcruz17-14388 | 187.80 | |
100 | nikegolf | 187.80 | |
102 | jdosi1-21032 | 187.60 | |
103 | gjr2929 | 186.40 | |
104 | herm10-80194 | 185.80 | |
105 | jl rat | 185.40 | |
106 | haslar-89812 | 185.20 | |
107 | getcamel | 184.80 | |
108 | hotjund | 184.20 | |
109 | roy312 | 183.80 | |
110 | lizzie lou | 183.60 | |
111 | rickneedham | 183.40 | |
112 | kpgolfnut-37697 | 183.20 | |
113 | dtruth | 182.60 | |
114 | bet24u | 181.60 | |
115 | iowaeagles527 | 181.40 | |
116 | dianecand-50119 | 180.40 | |
117 | misspiggy | 178.80 | |
118 | richardson | 178.60 | |
119 | ragstoriches | 177.80 | |
120 | murray kemp | 176.80 | |
121 | acrankin1-94272 | 176.60 | |
121 | fishhead011 | 176.60 | |
123 | 3dogshambala | 176.20 | |
124 | srtmassma-96218 | 175.80 | |
125 | bigdee7866 | 175.40 | |
125 | fuzzfacebeep | 175.40 | |
127 | petebende-45975 | 174.80 | |
128 | marko | 173.40 | |
129 | bobnorr | 173.20 | |
129 | shenofsky-93963 | 173.20 | |
129 | spuroftheeon | 173.20 | |
132 | nurse britt | 172.20 | |
133 | justaman | 171.60 | |
134 | box blasters | 171.20 | |
135 | picnangrinin | 169.60 | |
136 | jackiejax-18808 | 169.40 | |
137 | glasgowm71 | 168.60 | |
138 | cappa1962 | 168.40 | |
139 | goeightgo | 168.20 | |
140 | clueless | 167.80 | |
140 | dogcaller | 167.80 | |
142 | maxwell | 167.40 | |
143 | azarry | 165.20 | |
144 | heather a. | 165.00 | |
144 | waltbrees-38911 | 165.00 | |
146 | dimmy1956-31991 | 164.60 | |
147 | spanglerd-37227 | 164.40 | |
148 | jitterbug-6188 | 164.00 | |
149 | clemdoc2-64450 | 163.00 | |
150 | bigbob735 | 162.60 | |
151 | dogwizard | 161.80 | |
152 | $$lucky$$ | 161.60 | |
152 | rand d | 161.60 | |
152 | slowertem-18880 | 161.60 | |
155 | sciullo.j-85895 | 161.40 | |
156 | wide n driving | 160.80 | |
157 | peytonspoop | 158.20 | |
158 | grade aa babe | 158.00 | |
159 | nanag | 157.60 | |
159 | veryloved | 157.60 | |
161 | hjeltoro-45662 | 156.80 | |
162 | donjanstandring | 156.60 | |
162 | kennelrat | 156.60 | |
162 | tonystrez-14310 | 156.60 | |
165 | georgetheboss | 156.40 | |
166 | mikeg619 | 156.00 | |
167 | @nowso2 | 155.80 | |
168 | wamboldt | 155.60 | |
169 | granny bets um | 154.80 | |
169 | greyhoundnews | 154.80 | |
171 | testing 123 | 152.20 | |
172 | carolcubs-39802 | 151.80 | |
173 | dogone111-98923 | 151.60 | |
174 | jranks | 150.80 | |
175 | donnieb | 150.60 | |
176 | eddietheb-36913 | 150.40 | |
176 | russ.otto-81263 | 150.40 | |
178 | fastdogz-43939 | 150.00 | |
179 | box2yr | 149.80 | |
180 | fishbonepopo | 149.60 | |
180 | onetufdude | 149.60 | |
182 | topdog-6639 | 149.00 | |
183 | dieterlue-44950 | 148.80 | |
184 | crappiehu-82145 | 147.20 | |
185 | burnt buns | 146.40 | |
185 | horse77 | 146.40 | |
187 | dollie m | 145.80 | |
188 | warrenpec-84284 | 145.40 | |
189 | rayhound | 144.80 | |
190 | antman | 144.40 | |
190 | jimcapozz-37898 | 144.40 | |
192 | breiding kennel | 144.20 | |
193 | pick870 | 144.00 | |
194 | perrylodge | 143.20 | |
195 | hoover | 142.80 | |
195 | lhpauly-20907 | 142.80 | |
197 | afmatta-29447 | 142.40 | |
197 | dipset1978 | 142.40 | |
199 | dominatorbeving | 142.20 | |
200 | evangelosc | 142.00 | |
201 | universal-84121 | 141.60 | |
202 | reald | 141.00 | |
203 | michealjf-37289 | 140.40 | |
203 | raceerik-86337 | 140.40 | |
205 | page60927-64123 | 139.80 | |
205 | popsyclepete | 139.80 | |
207 | my katie | 138.60 | |
208 | war eagle | 138.20 | |
209 | flybyu | 137.60 | |
209 | initlwa | 137.60 | |
209 | oneshot | 137.60 | |
212 | cpt.america!! | 135.80 | |
212 | josh | 135.80 | |
214 | unrulythomas | 135.20 | |
215 | billyrayh-77130 | 134.60 | |
215 | plosr7298-32401 | 134.60 | |
217 | rlsbadger | 134.20 | |
218 | profoster | 134.00 | |
219 | willieboy-2003 | 133.00 | |
220 | rknoodles-44607 | 132.40 | |
220 | the silencer | 132.40 | |
222 | bruce-50255 | 132.00 | |
222 | vicentemp-76405 | 132.00 | |
224 | hillis4dmcs | 131.60 | |
225 | jdraper-21676 | 131.40 | |
226 | #hotinaz | 131.00 | |
227 | captaintt-14582 | 130.80 | |
228 | cuesta65-33769 | 130.60 | |
228 | sasquatch | 130.60 | |
230 | waubun | 130.40 | |
231 | hammy11-67338 | 129.20 | |
232 | j marshvegas ma | 129.00 | |
233 | reojuice | 128.20 | |
234 | deb.zaj23-53433 | 128.00 | |
235 | 3 dog photo | 127.80 | |
236 | mqdollars-99006 | 126.80 | |
237 | 1nofret1 | 126.00 | |
237 | buckeyebabe | 126.00 | |
239 | shooter | 125.80 | |
240 | earshot-25 | 125.60 | |
241 | gary-80609 | 125.40 | |
241 | ledgebob | 125.40 | |
243 | laura-4336 | 124.80 | |
244 | whit38 | 124.40 | |
245 | judjohns | 123.80 | |
246 | rastro ricky | 123.60 | |
247 | monuk-56344 | 122.60 | |
248 | harnpar-2350 | 122.40 | |
248 | wllb0972-3745 | 122.40 | |
250 | mtngreyho-44664 | 121.60 | |
251 | blind squirrel | 121.00 | |
252 | mbrother2-47480 | 120.80 | |
253 | mirth1-67069 | 120.60 | |
254 | michaeld | 120.00 | |
255 | bryan2798-7302 | 119.00 | |
256 | gatorfan3-84292 | 118.40 | |
256 | gregoryra-93001 | 118.40 | |
258 | buck rodgers | 117.80 | |
258 | pistol pete | 117.80 | |
260 | psdsangel | 117.40 | |
261 | dkpfluger-96991 | 116.80 | |
262 | veekay1217 | 116.60 | |
263 | honesta57-92572 | 116.20 | |
264 | cookbook_-95619 | 114.80 | |
265 | richardpr-71364 | 114.60 | |
266 | aljoiner1-58913 | 114.40 | |
266 | dkmorgans-72534 | 114.40 | |
266 | fireholmes-13 | 114.40 | |
269 | roche | 114.20 | |
270 | local251 | 114.00 | |
271 | diesel14 | 113.20 | |
272 | chuckyy | 112.60 | |
273 | tlmoore61-1379 | 111.80 | |
274 | sculpepper | 111.60 | |
275 | shilling1-95319 | 111.20 | |
276 | dogtrack mike | 110.40 | |
277 | boiler_jo-94397 | 109.60 | |
277 | touchet12-39628 | 109.60 | |
279 | tim.manni-19903 | 109.20 | |
280 | jimg52755-48770 | 108.60 | |
281 | farinarf2-45855 | 108.00 | |
282 | bad colon | 107.80 | |
282 | fabulousp-29049 | 107.80 | |
284 | voiceofdl | 107.60 | |
285 | mlearydav-41076 | 106.20 | |
286 | mlcards-56776 | 105.60 | |
287 | lunatuna | 105.40 | |
287 | swifty | 105.40 | |
287 | toddsofl | 105.40 | |
290 | ebishnath-78432 | 105.00 | |
291 | luckyhoundyou | 104.40 | |
292 | garylamm-4684 | 104.20 | |
292 | long shot city | 104.20 | |
294 | tdp12-59459 | 104.00 | |
295 | tgpprints-68385 | 103.60 | |
296 | pup | 103.40 | |
297 | ninaballe-11534 | 101.40 | |
298 | grvariety-77613 | 100.40 | |
298 | justolsharkey | 100.40 | |
298 | ray dog az | 100.40 | |
301 | howkx4-26081 | 100.00 | |
302 | deacon501 | 99.40 | |
303 | houndrace-70131 | 99.00 | |
304 | dragonlady | 98.80 | |
305 | jack128 | 98.40 | |
306 | racester2-19110 | 97.80 | |
307 | superjohn | 96.80 | |
308 | goforfour-52393 | 96.60 | |
309 | bgwgbets | 95.60 | |
310 | leahdeet-89162 | 95.40 | |
311 | al.diskin-90190 | 94.40 | |
311 | not_k_smallz | 94.40 | |
313 | chris r 6000000 | 94.00 | |
314 | dixxieray | 92.20 | |
315 | tjmonty-72092 | 91.80 | |
316 | fatjack64 | 91.60 | |
317 | chanfishy-28904 | 89.80 | |
318 | shull3393-13459 | 89.60 | |
319 | coty debris | 89.00 | |
320 | joyce | 87.80 | |
320 | rcrosslan-94574 | 87.80 | |
322 | beerlover | 87.60 | |
323 | lamm_t-19886 | 87.40 | |
324 | madsavi1-13385 | 86.80 | |
325 | fastrakdale | 86.40 | |
326 | larrytmoss | 86.20 | |
326 | reliford_-90454 | 86.20 | |
328 | rjcooksey-6006 | 85.40 | |
329 | dgpdog1-66429 | 85.20 | |
330 | dudleyr11-74521 | 84.00 | |
331 | kben2006-53148 | 83.80 | |
331 | otis4u | 83.80 | |
333 | sodrac park | 82.60 | |
334 | defconred | 82.40 | |
335 | bigdawg36-91362 | 82.00 | |
336 | bigjoey | 81.80 | |
337 | clemsuhy-41129 | 81.20 | |
338 | dennis.ra-40470 | 80.80 | |
339 | gmsmith32-9758 | 80.60 | |
340 | bristoloaks | 78.60 | |
340 | tony1988-31004 | 78.60 | |
342 | missmolly81 | 78.00 | |
343 | plymouth rock | 77.40 | |
344 | pizza puppy | 76.80 | |
345 | keithjman-93009 | 75.60 | |
346 | daniel kimes az | 75.20 | |
346 | tribets | 75.20 | |
348 | bighairydeal | 74.80 | |
349 | dextah | 74.00 | |
350 | kameljock-86987 | 73.00 | |
351 | bman376-83683 | 72.80 | |
352 | hikingmom-52540 | 72.20 | |
353 | sstrez-53949 | 70.00 | |
354 | djn500-10888 | 67.20 | |
355 | isaac_lat-96165 | 67.00 | |
356 | sv_busdri-70347 | 66.60 | |
357 | moondog33-35005 | 66.00 | |
358 | tunaman82-16722 | 64.60 | |
359 | carminede-80907 | 63.60 | |
360 | flaquefro-22289 | 63.20 | |
361 | kckevin | 62.60 | |
362 | dttittle-33608 | 62.40 | |
363 | garygryhn-5892 | 61.60 | |
364 | sobsweeps-56409 | 61.40 | |
365 | drum | 61.00 | |
366 | fitness.102 | 60.20 | |
367 | bdobry033170 | 59.80 | |
368 | larry | 58.80 | |
369 | suttsnsuz | 57.80 | |
369 | the apostle tim | 57.80 | |
371 | joeygrinch | 57.00 | |
372 | jeffthejester | 56.60 | |
373 | atascocitarules | 55.80 | |
373 | pick lady annie | 55.80 | |
375 | l2silvest-192 | 55.60 | |
376 | buttercup | 55.40 | |
376 | jothhill-82419 | 55.40 | |
378 | redcarr44-1374 | 55.20 | |
379 | jarheadcr-22929 | 54.40 | |
380 | deanos derby | 54.00 | |
381 | jaybobyrn-18573 | 53.20 | |
382 | rwbagboy-89251 | 53.00 | |
383 | totaldomination | 52.60 | |
384 | ronald_fi-24154 | 52.00 | |
385 | wedge | 51.80 | |
386 | explosive-78306 | 51.20 | |
386 | sistermul-77380 | 51.20 | |
388 | m8888f-51456 | 50.80 | |
389 | tinhmaster | 50.60 | |
390 | bdg888 | 50.40 | |
391 | amysbeingbad | 49.80 | |
392 | japro999-30517 | 49.40 | |
393 | fenway152-32094 | 47.40 | |
394 | doakie-54181 | 46.40 | |
395 | vegasrob | 44.80 | |
396 | jimmyburk-69741 | 44.00 | |
397 | jezzy | 43.60 | |
398 | duvalcountymayo | 43.20 | |
398 | jayline | 43.20 | |
400 | jeff-75888 | 42.40 | |
401 | montymill-82338 | 42.00 | |
402 | cccardill-5505 | 41.80 | |
403 | 1roosta11-26612 | 41.60 | |
404 | 401k9 | 41.20 | |
404 | t.huddles-94215 | 41.20 | |
406 | rynkiewic-26232 | 38.80 | |
407 | bgnc2135-48443 | 38.00 | |
408 | ptingen1977 | 37.80 | |
409 | bluewaves-20731 | 35.40 | |
410 | jamitalian | 34.80 | |
411 | litespeedvb1 | 34.40 | |
412 | rigambler | 32.40 | |
413 | fun.ache | 32.20 | |
414 | lundiepau-69319 | 31.80 | |
415 | dujapa326 | 31.20 | |
416 | lundiechri | 30.60 | |
417 | doc8750 | 30.20 | |
418 | billschuc-86619 | 28.80 | |
419 | johnwayne-25972 | 28.60 | |
420 | thedudema-55038 | 27.80 | |
421 | att10000-67308 | 27.60 | |
422 | bigron-ohio | 27.20 | |
422 | simba king | 27.20 | |
424 | liver lips | 27.00 | |
425 | lirrigoye-33651 | 25.40 | |
426 | tfish-61876 | 23.00 | |
427 | hjmandrak-51753 | 21.00 | |
427 | mydollarb-19009 | 21.00 | |
429 | charlor-57036 | 19.60 | |
430 | pbjason | 19.20 | |
431 | bobbybander | 18.80 | |
432 | capnrmj-77242 | 18.60 | |
433 | ersingp-71252 | 18.40 | |
433 | vyjack | 18.40 | |
435 | megan oliver az | 15.40 | |
436 | bigbrown | 14.00 | |
437 | kcsladysharon | 13.60 | |
437 | rgearhear-32307 | 13.60 | |
439 | willoyour-8975 | 13.40 | |
439 | zzz | 13.40 | |
441 | misty | 7.00
|
|
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.