2014 World Series Leaderboard |
|
1 | coolhandl-54782 | 437.40 | |
2 | ptemple-8846 | 404.80 | |
3 | mailman | 403.00 | |
4 | basic5272-88055 | 396.40 | |
5 | wezineville | 394.20 | |
6 | big nick | 386.80 | |
7 | blazing red | 369.20 | |
8 | geneschla-20759 | 358.40 | |
9 | jehill89-36709 | 356.80 | |
10 | gregsb304-31115 | 349.20 | |
11 | jlblucky-49022 | 342.20 | |
12 | mr baiter | 341.40 | |
13 | ttpxyz-36606 | 340.60 | |
14 | hawaiianwarrior | 338.40 | |
15 | doctor lynn | 336.20 | |
16 | ouijakibbotz | 335.80 | |
17 | inimical | 335.20 | |
18 | aka alias | 334.20 | |
19 | antman | 328.80 | |
20 | rsthebest | 324.00 | |
21 | catofong | 314.60 | |
22 | gerryg64-8421 | 314.20 | |
23 | buckeye retta | 312.80 | |
24 | gjr2929 | 307.20 | |
25 | scratchn2win | 305.80 | |
26 | bignick | 305.60 | |
27 | zoom top | 301.60 | |
28 | dianecand-50119 | 301.00 | |
29 | douglbe-6694 | 298.80 | |
30 | tayshard | 297.80 | |
31 | thelimobe-31315 | 295.00 | |
32 | knhill54-62916 | 292.80 | |
33 | djkdak | 292.00 | |
34 | jackpot | 291.00 | |
35 | perrylodge | 288.40 | |
36 | willendorf | 287.00 | |
37 | diesel14 | 284.80 | |
38 | buckeyebob | 282.80 | |
39 | balducci | 282.60 | |
40 | txranger9 | 280.80 | |
41 | hotjund | 279.60 | |
41 | kingkongdog | 279.60 | |
43 | rimview | 278.80 | |
44 | barracuda $$$ | 278.60 | |
45 | cmb791 | 278.20 | |
46 | jackiejax-18808 | 277.60 | |
47 | lizzie lou | 277.20 | |
48 | burnt buns | 276.80 | |
49 | jmurph066-1532 | 275.60 | |
50 | numberstumper | 275.40 | |
51 | gingersnap | 274.20 | |
52 | brenda | 271.40 | |
52 | cheezburg | 271.40 | |
54 | raytheman-99968 | 270.40 | |
54 | rcarboned-1016 | 270.40 | |
56 | barbwire | 269.80 | |
57 | kennelrat | 268.00 | |
58 | slipperywinwet | 266.60 | |
59 | tonksexpress | 266.20 | |
60 | ezmoney2 | 265.40 | |
60 | fancypants19 | 265.40 | |
62 | schenken1-50394 | 264.40 | |
63 | mirth1-67069 | 263.00 | |
64 | hoss5775 | 262.60 | |
65 | rstp354-39420 | 262.40 | |
66 | kevins696-39004 | 262.00 | |
67 | fields_he-20330 | 261.60 | |
68 | one smart fella | 260.20 | |
69 | 3dogshambala | 260.00 | |
69 | brianbrady | 260.00 | |
71 | waggin' train | 259.00 | |
72 | badanthon-91390 | 257.80 | |
72 | bruce-50255 | 257.80 | |
74 | doggystyl-18821 | 257.60 | |
75 | heather a. | 257.40 | |
76 | houndicapper | 257.00 | |
77 | drmandrake | 256.80 | |
78 | $$lucky$$ | 256.60 | |
79 | garymac | 256.40 | |
79 | joeaveragefan | 256.40 | |
81 | ragstoriches | 255.00 | |
82 | mrpickit1 | 254.20 | |
83 | dtruth | 252.40 | |
83 | howie | 252.40 | |
85 | gmalenofs-51024 | 252.20 | |
86 | paul_gian-14715 | 251.80 | |
87 | jl rat | 250.60 | |
88 | bubba | 250.40 | |
89 | billy t | 249.60 | |
90 | goeightgo | 249.00 | |
91 | hammeredace | 248.00 | |
91 | jdosi1-21032 | 248.00 | |
93 | buckeyebabe | 247.00 | |
93 | warrenpec-84284 | 247.00 | |
95 | iowaeagles527 | 246.60 | |
96 | kennethtr-37853 | 244.80 | |
96 | richardpr-71364 | 244.80 | |
98 | picnangrinin | 244.20 | |
99 | gcruz17-14388 | 244.00 | |
99 | rmgravell-50503 | 244.00 | |
101 | betteb096-13546 | 243.40 | |
102 | roznmich | 243.20 | |
103 | horsesbuck | 242.80 | |
104 | afmatta-29447 | 242.60 | |
104 | chris r 6000000 | 242.60 | |
106 | takeapass-19233 | 241.80 | |
107 | oneshot | 241.20 | |
108 | rchanman | 240.80 | |
109 | fernandoh-23785 | 240.60 | |
110 | hacka usgss | 240.40 | |
110 | sunploded-89634 | 240.40 | |
112 | nikegolf | 240.20 | |
113 | rickneedham | 240.00 | |
114 | addjr057-20849 | 239.40 | |
115 | justaman | 239.00 | |
115 | mtngreyho-44664 | 239.00 | |
117 | grade aa babe | 238.80 | |
118 | bobnorr | 237.80 | |
118 | evangelosc | 237.80 | |
120 | roy312 | 237.60 | |
121 | mafarina | 237.00 | |
122 | p.l.greer | 236.80 | |
123 | box blasters | 236.20 | |
124 | post time perry | 235.60 | |
125 | spuroftheeon | 234.20 | |
126 | reald | 233.80 | |
127 | croupdog | 233.00 | |
128 | unrulythomas | 232.20 | |
129 | breiding kennel | 232.00 | |
130 | war eagle | 231.60 | |
131 | dogcaller | 231.20 | |
132 | dogwizard | 230.80 | |
132 | voiceofdl | 230.80 | |
134 | acrankin1-94272 | 230.40 | |
135 | slowertem-18880 | 230.20 | |
136 | jack128 | 230.00 | |
137 | dieterlue-44950 | 228.60 | |
138 | bad christine | 228.20 | |
139 | bigbob735 | 227.80 | |
140 | stevoreno 8 | 226.60 | |
141 | mikeg619 | 225.40 | |
142 | zibotron | 225.00 | |
143 | cookbook_-95619 | 224.00 | |
144 | tribets | 222.00 | |
145 | gjones-50620 | 220.80 | |
146 | wheels | 220.00 | |
147 | my katie | 219.40 | |
148 | haslar-89812 | 218.00 | |
149 | clueless | 217.40 | |
150 | getcamel | 217.00 | |
151 | carolcubs-39802 | 216.60 | |
152 | dimmy1956-31991 | 216.40 | |
153 | nurse britt | 216.00 | |
154 | soxfanmedford | 215.40 | |
155 | richardson | 215.20 | |
156 | stine | 214.80 | |
157 | pat1 | 214.40 | |
158 | eddietheb-36913 | 213.00 | |
158 | leland.ke-74659 | 213.00 | |
160 | ninaballe-11534 | 212.40 | |
161 | nanag | 211.20 | |
162 | fuzzfacebeep | 211.00 | |
163 | dollie m | 210.60 | |
164 | murray kemp | 210.40 | |
165 | maxwell | 209.80 | |
166 | kpgolfnut-37697 | 209.60 | |
167 | dogone111-98923 | 209.20 | |
167 | gina | 209.20 | |
169 | glasgowm71 | 209.00 | |
170 | rand d | 207.40 | |
171 | rlsbadger | 206.40 | |
172 | waltbrees-38911 | 206.20 | |
173 | wide n driving | 205.80 | |
174 | cpt.america!! | 204.60 | |
175 | j marshvegas ma | 204.40 | |
176 | granny bets um | 203.60 | |
177 | 3 dog photo | 203.00 | |
178 | sciullo.j-85895 | 202.40 | |
179 | smeilsonwheels | 201.20 | |
180 | willieboy-2003 | 200.60 | |
181 | azarry | 199.60 | |
181 | russ.otto-81263 | 199.60 | |
183 | chuckyy | 199.20 | |
184 | fishhead011 | 198.80 | |
185 | fishbonepopo | 198.60 | |
186 | psdsangel | 198.20 | |
187 | mlearydav-41076 | 196.80 | |
188 | dominatorbeving | 196.60 | |
189 | jitterbug-6188 | 196.20 | |
190 | bigdee7866 | 195.20 | |
191 | shenofsky-93963 | 195.00 | |
192 | boonierat-72846 | 194.60 | |
192 | misspiggy | 194.60 | |
192 | tonystrez-14310 | 194.60 | |
195 | deacon501 | 193.80 | |
196 | marko | 193.20 | |
197 | cappa1962 | 192.40 | |
198 | donnieb | 191.60 | |
199 | honesta57-92572 | 191.40 | |
200 | ebishnath-78432 | 191.20 | |
200 | hjeltoro-45662 | 191.20 | |
202 | billyrayh-77130 | 190.20 | |
203 | greyhoundnews | 190.00 | |
204 | herm10-80194 | 189.80 | |
205 | captaintt-14582 | 189.40 | |
206 | lunatuna | 189.20 | |
207 | clemdoc2-64450 | 188.80 | |
207 | vicentemp-76405 | 188.80 | |
209 | garylamm-4684 | 188.40 | |
209 | veryloved | 188.40 | |
211 | hillis4dmcs | 188.20 | |
211 | raceerik-86337 | 188.20 | |
211 | wamboldt | 188.20 | |
214 | flybyu | 187.20 | |
214 | swifty | 187.20 | |
216 | earshot-25 | 186.60 | |
217 | testing 123 | 185.40 | |
218 | sasquatch | 183.40 | |
219 | dogtrack mike | 183.20 | |
220 | shull3393-13459 | 183.00 | |
221 | peytonspoop | 182.40 | |
222 | georgetheboss | 182.20 | |
223 | bet24u | 181.60 | |
224 | horse77 | 181.20 | |
225 | spanglerd-37227 | 180.80 | |
226 | box2yr | 180.20 | |
226 | harnpar-2350 | 180.20 | |
228 | whit38 | 179.00 | |
229 | aljoiner1-58913 | 178.20 | |
230 | kameljock-86987 | 177.60 | |
231 | lhpauly-20907 | 176.40 | |
232 | fastdogz-43939 | 175.80 | |
232 | srtmassma-96218 | 175.80 | |
234 | gary-80609 | 175.00 | |
235 | petebende-45975 | 174.80 | |
236 | jdraper-21676 | 174.40 | |
237 | rayhound | 174.20 | |
238 | pizza puppy | 173.80 | |
239 | jaybobyrn-18573 | 173.40 | |
240 | initlwa | 170.40 | |
241 | cuesta65-33769 | 170.20 | |
242 | shilling1-95319 | 169.80 | |
243 | tim.manni-19903 | 169.00 | |
244 | rknoodles-44607 | 168.60 | |
245 | dextah | 168.20 | |
245 | veekay1217 | 168.20 | |
247 | blind squirrel | 167.00 | |
247 | hoover | 167.00 | |
249 | monuk-56344 | 166.20 | |
250 | reojuice | 165.80 | |
251 | otis4u | 165.40 | |
252 | michealjf-37289 | 164.60 | |
253 | jimcapozz-37898 | 164.20 | |
254 | plosr7298-32401 | 162.60 | |
255 | bigdawg36-91362 | 162.20 | |
256 | superjohn | 161.80 | |
257 | chanfishy-28904 | 161.20 | |
258 | plymouth rock | 160.60 | |
259 | michaeld | 158.60 | |
260 | hikingmom-52540 | 158.20 | |
261 | donjanstandring | 156.60 | |
262 | waubun | 156.20 | |
263 | @nowso2 | 155.80 | |
264 | crappiehu-82145 | 155.40 | |
265 | #hotinaz | 155.20 | |
266 | flaquefro-22289 | 154.80 | |
267 | madsavi1-13385 | 153.80 | |
268 | gatorfan3-84292 | 153.00 | |
269 | howkx4-26081 | 152.80 | |
270 | lamm_t-19886 | 152.40 | |
271 | page | 151.80 | |
272 | fireholmes-13 | 151.20 | |
273 | jranks | 150.80 | |
274 | farinarf2-45855 | 150.20 | |
275 | kben2006-53148 | 149.80 | |
276 | dudleyr11-74521 | 149.60 | |
276 | onetufdude | 149.60 | |
278 | 1nofret1 | 149.00 | |
278 | topdog-6639 | 149.00 | |
280 | bad colon | 148.80 | |
280 | beerlover | 148.80 | |
282 | pup | 146.60 | |
283 | tjmonty-72092 | 145.60 | |
284 | wllb0972-3745 | 144.60 | |
285 | pick870 | 144.00 | |
286 | fastrakdale | 143.80 | |
287 | fabulousp-29049 | 143.00 | |
288 | buttercup | 142.80 | |
288 | dkmorgans-72534 | 142.80 | |
290 | dipset1978 | 142.40 | |
290 | dkpfluger-96991 | 142.40 | |
292 | universal-84121 | 141.60 | |
293 | luckyhoundyou | 141.20 | |
294 | popsyclepete | 139.80 | |
295 | rastro ricky | 139.40 | |
296 | keithjman-93009 | 138.00 | |
297 | buck rodgers | 137.60 | |
298 | hammy11-67338 | 137.00 | |
299 | grvariety-77613 | 136.80 | |
299 | mlcards-56776 | 136.80 | |
301 | josh | 135.80 | |
302 | touchet12-39628 | 134.80 | |
303 | profoster | 134.00 | |
304 | l2silvest-192 | 133.20 | |
305 | doakie-54181 | 132.40 | |
305 | the silencer | 132.40 | |
307 | ledgebob | 129.40 | |
308 | rcrosslan-94574 | 128.60 | |
309 | daniel kimes az | 128.40 | |
310 | deb.zaj23-53433 | 128.00 | |
311 | goforfour-52393 | 127.80 | |
312 | mqdollars-99006 | 126.80 | |
312 | sculpepper | 126.80 | |
314 | jimg52755-48770 | 126.20 | |
314 | missmolly81 | 126.20 | |
316 | shooter | 125.80 | |
317 | coty debris | 125.60 | |
318 | lundiepau-69319 | 125.20 | |
319 | laura-4336 | 124.80 | |
319 | papa loaf | 124.80 | |
321 | rjcooksey-6006 | 124.40 | |
322 | judjohns | 123.80 | |
323 | larrytmoss | 122.80 | |
324 | att10000-67308 | 121.00 | |
325 | mbrother2-47480 | 120.80 | |
326 | bryan2798-7302 | 119.00 | |
327 | gregoryra-93001 | 118.40 | |
328 | tdp12-59459 | 118.00 | |
329 | pistol pete | 117.80 | |
330 | justolsharkey | 116.20 | |
331 | charlor-57036 | 114.40 | |
331 | doc8750 | 114.40 | |
333 | roche | 114.20 | |
334 | local251 | 114.00 | |
335 | defconred | 113.80 | |
336 | ray dog az | 113.20 | |
337 | tlmoore61-1379 | 111.80 | |
338 | jothhill-82419 | 110.80 | |
339 | boiler_jo-94397 | 109.60 | |
340 | isaac_lat-96165 | 109.40 | |
341 | bgnc2135-48443 | 107.00 | |
341 | billschuc-86619 | 107.00 | |
343 | deanos derby | 106.20 | |
344 | toddsofl | 105.40 | |
345 | jeffthejester | 105.00 | |
346 | long shot city | 104.20 | |
347 | tgpprints-68385 | 103.60 | |
348 | tfish-61876 | 101.60 | |
349 | houndrace-70131 | 99.00 | |
350 | dragonlady | 98.80 | |
351 | racester2-19110 | 97.80 | |
352 | rynkiewic-26232 | 96.40 | |
353 | bgwgbets | 95.60 | |
354 | leahdeet-89162 | 95.40 | |
355 | sistermul-77380 | 95.20 | |
356 | lundiechri | 95.00 | |
357 | al.diskin-90190 | 94.40 | |
357 | not_k_smallz | 94.40 | |
359 | mydollarb-19009 | 93.80 | |
360 | hjmandrak-51753 | 93.60 | |
361 | j harri | 93.00 | |
362 | dixxieray | 92.20 | |
363 | fatjack64 | 91.60 | |
364 | randymayo-47617 | 88.20 | |
365 | joyce | 87.80 | |
366 | the apostle tim | 87.00 | |
367 | reliford_-90454 | 86.20 | |
368 | dgpdog1-66429 | 85.20 | |
368 | drum | 85.20 | |
370 | sodrac park | 82.60 | |
371 | bigjoey | 81.80 | |
372 | clemsuhy-41129 | 81.20 | |
373 | dennis.ra-40470 | 80.80 | |
374 | gmsmith32-9758 | 80.60 | |
375 | bristoloaks | 78.60 | |
375 | tony1988-31004 | 78.60 | |
377 | johnwayne-25972 | 77.80 | |
378 | rwbagboy-89251 | 77.00 | |
379 | bassbassb-21680 | 76.40 | |
380 | bighairydeal | 74.80 | |
381 | fun.ache | 74.40 | |
382 | bman376-83683 | 72.80 | |
383 | kirkschaf-52817 | 70.00 | |
383 | sstrez-53949 | 70.00 | |
385 | bloulou41-10461 | 67.60 | |
386 | jeff-75888 | 67.40 | |
387 | djn500-10888 | 67.20 | |
388 | capnrmj-77242 | 66.60 | |
388 | sv_busdri-70347 | 66.60 | |
390 | moondog33-35005 | 66.00 | |
391 | tunaman82-16722 | 64.60 | |
392 | buckone7-82795 | 64.20 | |
393 | carminede-80907 | 63.60 | |
394 | kckevin | 62.60 | |
395 | dttittle-33608 | 62.40 | |
396 | bdg888 | 61.80 | |
397 | garygryhn-5892 | 61.60 | |
398 | sobsweeps-56409 | 61.40 | |
399 | fitness.102 | 60.20 | |
400 | bigbrown | 60.00 | |
401 | bdobry033170 | 59.80 | |
402 | larry | 58.80 | |
403 | suttsnsuz | 57.80 | |
404 | joeygrinch | 57.00 | |
405 | atascocitarules | 55.80 | |
405 | pick lady annie | 55.80 | |
407 | redcarr44-1374 | 55.20 | |
408 | jarheadcr-22929 | 54.40 | |
408 | montymill-82338 | 54.40 | |
410 | rcadaviec-10628 | 53.20 | |
411 | totaldomination | 52.60 | |
412 | ronald_fi-24154 | 52.00 | |
413 | wedge | 51.80 | |
414 | ruffy | 51.40 | |
415 | explosive-78306 | 51.20 | |
416 | m8888f-51456 | 50.80 | |
417 | tinhmaster | 50.60 | |
418 | amysbeingbad | 49.80 | |
419 | japro999-30517 | 49.40 | |
420 | dolcha19-24896 | 48.40 | |
421 | fenway152-32094 | 47.40 | |
422 | megan oliver az | 47.00 | |
423 | doanldrod-57380 | 46.80 | |
424 | vegasrob | 44.80 | |
425 | jimmyburk-69741 | 44.00 | |
426 | jezzy | 43.60 | |
427 | desertsled | 43.20 | |
427 | duvalcountymayo | 43.20 | |
427 | jayline | 43.20 | |
430 | cccardill-5505 | 41.80 | |
431 | 1roosta11-26612 | 41.60 | |
432 | 401k9 | 41.20 | |
432 | t.huddles-94215 | 41.20 | |
434 | ptingen1977 | 37.80 | |
435 | alandbeth-60438 | 37.20 | |
435 | richbro22 | 37.20 | |
437 | bluewaves-20731 | 35.40 | |
437 | liver lips | 35.40 | |
439 | jamitalian | 34.80 | |
440 | litespeedvb1 | 34.40 | |
441 | kirtboyd-3834 | 33.20 | |
442 | rigambler | 32.40 | |
443 | dujapa326 | 31.20 | |
444 | whizmo | 28.00 | |
445 | eye6s | 27.80 | |
445 | thedudema-55038 | 27.80 | |
447 | bigron-ohio | 27.20 | |
447 | simba king | 27.20 | |
449 | brian101262-236 | 26.40 | |
450 | lirrigoye-33651 | 25.40 | |
451 | aldm | 25.00 | |
452 | agino5221-34510 | 24.60 | |
453 | zzz | 21.40 | |
454 | pbjason | 19.20 | |
455 | bobbybander | 18.80 | |
456 | ersingp-71252 | 18.40 | |
456 | vyjack | 18.40 | |
458 | merlester-23556 | 15.80 | |
459 | kcsladysharon | 13.60 | |
459 | rgearhear-32307 | 13.60 | |
461 | willoyour-8975 | 13.40 | |
462 | saratoga mike | 7.80 | |
463 | mi
sty | 7.00 | |
464 | cinelli76-21346 | |
|
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.