2014 World Series Leaderboard As Of March 16th |
|
1 | ptemple-8846 | 442.40 | |
2 | wezineville | 441.90 | |
3 | basic5272-88055 | 438.20 | |
4 | coolhandl-54782 | 437.40 | |
5 | geneschla-20759 | 426.30 | |
6 | hawaiianwarrior | 422.10 | |
7 | mailman | 419.40 | |
8 | blazing red | 415.80 | |
9 | ttpxyz-36606 | 415.30 | |
10 | jehill89-36709 | 412.90 | |
11 | mr baiter | 407.10 | |
12 | big nick | 402.40 | |
13 | ouijakibbotz | 391.80 | |
14 | buckeye retta | 387.50 | |
15 | aka alias | 387.00 | |
16 | gregsb304-31115 | 386.80 | |
17 | doctor lynn | 383.20 | |
18 | lizzie lou | 377.50 | |
19 | antman | 373.80 | |
20 | inimical | 373.40 | |
20 | perrylodge | 373.40 | |
22 | cmb791 | 369.50 | |
23 | jlblucky-49022 | 368.30 | |
24 | scratchn2win | 366.30 | |
25 | bobnorr | 365.90 | |
26 | rsthebest | 362.30 | |
27 | djkdak | 360.10 | |
28 | dianecand-50119 | 355.60 | |
29 | barbwire | 354.10 | |
30 | catofong | 353.90 | |
31 | gerryg64-8421 | 353.80 | |
32 | balducci | 352.30 | |
32 | zoom top | 352.30 | |
34 | gjr2929 | 348.90 | |
35 | knhill54-62916 | 348.10 | |
36 | jmurph066-1532 | 346.90 | |
37 | thelimobe-31315 | 346.50 | |
38 | hacka usgss | 345.10 | |
39 | cheezburg | 343.10 | |
40 | bignick | 338.20 | |
41 | fields_he-20330 | 337.50 | |
42 | jackpot | 336.20 | |
43 | reald | 335.50 | |
44 | burnt buns | 333.90 | |
45 | dtruth | 331.10 | |
46 | tonksexpress | 327.70 | |
47 | jackiejax-18808 | 326.60 | |
48 | slipperywinwet | 326.50 | |
49 | bubba | 325.10 | |
50 | gingersnap | 325.00 | |
51 | jl rat | 323.60 | |
52 | rcarboned-1016 | 321.70 | |
53 | hammeredace | 321.50 | |
54 | addjr057-20849 | 320.30 | |
55 | sunploded-89634 | 319.70 | |
56 | warrenpec-84284 | 319.50 | |
57 | hotjund | 319.10 | |
58 | hoss5775 | 318.60 | |
59 | buckeyebob | 317.70 | |
60 | waggin' train | 317.20 | |
61 | 3dogshambala | 316.90 | |
62 | heather a. | 314.50 | |
63 | kennelrat | 312.90 | |
64 | drmandrake | 312.30 | |
65 | brenda | 311.90 | |
66 | fancypants19 | 311.70 | |
67 | tayshard | 311.40 | |
68 | houndicapper | 310.90 | |
69 | billy t | 310.70 | |
70 | ragstoriches | 309.90 | |
71 | badanthon-91390 | 308.90 | |
72 | mrpickit1 | 308.70 | |
73 | grade aa babe | 308.10 | |
74 | iowaeagles527 | 307.40 | |
75 | horsesbuck | 306.50 | |
76 | howie | 305.30 | |
77 | ezmoney2 | 304.90 | |
78 | chris r 6000000 | 304.50 | |
79 | richardpr-71364 | 302.90 | |
79 | schenken1-50394 | 302.90 | |
81 | gmalenofs-51024 | 302.40 | |
82 | greyhoundnews | 301.70 | |
83 | kingkongdog | 301.00 | |
84 | one smart fella | 300.80 | |
85 | wheels | 300.70 | |
86 | rand d | 300.50 | |
87 | numberstumper | 299.70 | |
88 | buckeyebabe | 299.20 | |
89 | douglbe-6694 | 298.80 | |
90 | justaman | 298.70 | |
91 | barracuda $$$ | 297.60 | |
92 | rchanman | 297.30 | |
93 | j marshvegas ma | 296.10 | |
94 | diesel14 | 295.10 | |
95 | gcruz17-14388 | 294.50 | |
96 | brianbrady | 293.80 | |
97 | sciullo.j-85895 | 293.50 | |
98 | joeaveragefan | 292.90 | |
99 | fuzzfacebeep | 292.50 | |
100 | dieterlue-44950 | 292.30 | |
101 | nikegolf | 290.30 | |
102 | rstp354-39420 | 289.70 | |
103 | nanag | 288.80 | |
104 | dogwizard | 288.40 | |
105 | kevins696-39004 | 288.00 | |
106 | takeapass-19233 | 287.70 | |
107 | $$lucky$$ | 287.00 | |
107 | willendorf | 287.00 | |
109 | betteb096-13546 | 285.70 | |
110 | doggystyl-18821 | 285.20 | |
111 | eddietheb-36913 | 284.90 | |
112 | paul_gian-14715 | 284.50 | |
113 | cookbook_-95619 | 283.90 | |
114 | dogone111-98923 | 283.10 | |
115 | kennethtr-37853 | 282.10 | |
115 | sasquatch | 282.10 | |
117 | post time perry | 281.80 | |
118 | hillis4dmcs | 281.50 | |
119 | txranger9 | 280.80 | |
120 | bigbob735 | 280.70 | |
121 | fernandoh-23785 | 279.90 | |
122 | war eagle | 279.80 | |
123 | mirth1-67069 | 279.40 | |
124 | jdosi1-21032 | 279.20 | |
125 | rimview | 278.80 | |
126 | stevoreno 8 | 277.10 | |
127 | ninaballe-11534 | 276.90 | |
128 | dollie m | 276.70 | |
129 | rickneedham | 276.40 | |
130 | evangelosc | 275.50 | |
130 | zibotron | 275.50 | |
132 | my katie | 274.10 | |
133 | jack128 | 273.50 | |
134 | stine | 273.00 | |
135 | richardson | 272.90 | |
136 | tribets | 272.30 | |
137 | soxfanmedford | 272.00 | |
138 | raytheman-99968 | 270.40 | |
139 | slowertem-18880 | 269.60 | |
140 | rmgravell-50503 | 268.80 | |
141 | bad christine | 268.70 | |
142 | jdraper-21676 | 267.50 | |
143 | marko | 266.30 | |
143 | psdsangel | 266.30 | |
145 | honesta57-92572 | 265.80 | |
146 | swifty | 265.50 | |
147 | cpt.america!! | 265.20 | |
148 | ebishnath-78432 | 264.50 | |
148 | pat1 | 264.50 | |
150 | maxwell | 263.70 | |
151 | gina | 262.90 | |
152 | kpgolfnut-37697 | 262.60 | |
153 | granny bets um | 262.50 | |
154 | mlearydav-41076 | 262.40 | |
155 | clueless | 261.70 | |
156 | unrulythomas | 260.60 | |
157 | spuroftheeon | 258.50 | |
158 | bruce-50255 | 257.80 | |
159 | getcamel | 257.00 | |
160 | garymac | 256.40 | |
161 | box blasters | 255.90 | |
161 | deacon501 | 255.90 | |
163 | shenofsky-93963 | 254.50 | |
164 | oneshot | 253.80 | |
165 | russ.otto-81263 | 252.40 | |
166 | fishbonepopo | 252.30 | |
167 | waltbrees-38911 | 252.10 | |
168 | bigdee7866 | 251.90 | |
169 | petebende-45975 | 251.70 | |
170 | voiceofdl | 251.20 | |
171 | shull3393-13459 | 250.90 | |
172 | boonierat-72846 | 249.90 | |
173 | roy312 | 249.40 | |
174 | lhpauly-20907 | 249.10 | |
175 | goeightgo | 249.00 | |
176 | wide n driving | 248.90 | |
177 | picnangrinin | 248.60 | |
178 | captaintt-14582 | 247.30 | |
178 | haslar-89812 | 247.30 | |
180 | murray kemp | 246.50 | |
181 | nurse britt | 245.90 | |
182 | willieboy-2003 | 245.20 | |
183 | rlsbadger | 244.90 | |
184 | azarry | 244.40 | |
184 | mafarina | 244.40 | |
186 | herm10-80194 | 243.70 | |
187 | roznmich | 243.20 | |
188 | the silencer | 242.90 | |
189 | afmatta-29447 | 242.60 | |
190 | fastrakdale | 241.70 | |
191 | acrankin1-94272 | 241.40 | |
192 | horse77 | 239.30 | |
193 | mtngreyho-44664 | 239.00 | |
194 | dogtrack mike | 238.70 | |
195 | rayhound | 237.90 | |
196 | smeilsonwheels | 237.50 | |
197 | p.l.greer | 236.80 | |
198 | box2yr | 236.30 | |
199 | glasgowm71 | 235.90 | |
200 | raceerik-86337 | 233.60 | |
201 | chanfishy-28904 | 233.00 | |
201 | croupdog | 233.00 | |
203 | hjeltoro-45662 | 232.60 | |
204 | fishhead011 | 232.30 | |
205 | breiding kennel | 232.00 | |
206 | granny mildred | 231.90 | |
207 | dogcaller | 231.20 | |
208 | 3 dog photo | 230.70 | |
208 | coty debris | 230.70 | |
210 | reojuice | 229.50 | |
211 | leland.ke-74659 | 228.90 | |
212 | gjones-50620 | 228.50 | |
213 | carolcubs-39802 | 227.90 | |
214 | georgetheboss | 225.80 | |
215 | hikingmom-52540 | 225.50 | |
216 | mikeg619 | 225.40 | |
217 | farinarf2-45855 | 225.10 | |
218 | cappa1962 | 224.90 | |
219 | tonystrez-14310 | 224.00 | |
220 | cuesta65-33769 | 223.50 | |
221 | shilling1-95319 | 223.30 | |
222 | earshot-25 | 222.80 | |
223 | clemdoc2-64450 | 222.70 | |
224 | monuk-56344 | 222.30 | |
225 | spanglerd-37227 | 222.00 | |
226 | whit38 | 219.20 | |
227 | rastro ricky | 218.30 | |
228 | jimcapozz-37898 | 217.10 | |
229 | misspiggy | 216.80 | |
230 | lundiepau-69319 | 216.50 | |
231 | dimmy1956-31991 | 216.40 | |
231 | peytonspoop | 216.40 | |
233 | ledgebob | 215.20 | |
234 | #hotinaz | 214.90 | |
235 | donnieb | 214.80 | |
236 | initlwa | 214.70 | |
237 | buttercup | 213.90 | |
238 | lamm_t-19886 | 212.70 | |
239 | jaybobyrn-18573 | 211.90 | |
240 | jitterbug-6188 | 211.80 | |
241 | hoover | 211.70 | |
242 | flybyu | 211.20 | |
243 | wamboldt | 210.50 | |
244 | pistol pete | 209.10 | |
245 | harnpar-2350 | 208.60 | |
246 | pizza puppy | 208.10 | |
247 | rjcooksey-6006 | 206.10 | |
248 | madsavi1-13385 | 204.30 | |
249 | michaeld | 203.70 | |
249 | michealjf-37289 | 203.70 | |
251 | pup | 202.20 | |
252 | dkpfluger-96991 | 201.90 | |
252 | plosr7298-32401 | 201.90 | |
254 | bigdawg36-91362 | 201.20 | |
255 | garylamm-4684 | 200.40 | |
256 | dudleyr11-74521 | 200.10 | |
257 | mqdollars-99006 | 199.30 | |
258 | chuckyy | 199.20 | |
259 | lunatuna | 198.80 | |
260 | 1nofret1 | 197.30 | |
261 | dominatorbeving | 196.60 | |
262 | topdog-6639 | 196.00 | |
263 | veekay1217 | 194.30 | |
264 | kben2006-53148 | 194.10 | |
265 | fireholmes-13 | 193.30 | |
266 | beerlover | 191.90 | |
267 | billyrayh-77130 | 190.20 | |
268 | crappiehu-82145 | 189.20 | |
268 | mbrother2-47480 | 189.20 | |
270 | vicentemp-76405 | 188.80 | |
271 | veryloved | 188.40 | |
272 | otis4u | 187.00 | |
273 | plymouth rock | 185.20 | |
274 | bad colon | 185.10 | |
275 | blind squirrel | 185.00 | |
276 | deb.zaj23-53433 | 182.40 | |
277 | bet24u | 181.60 | |
278 | page | 180.50 | |
279 | superjohn | 178.70 | |
280 | aljoiner1-58913 | 178.20 | |
280 | ray dog az | 178.20 | |
282 | mlcards-56776 | 178.00 | |
283 | kameljock-86987 | 177.60 | |
284 | onetufdude | 177.10 | |
285 | charlor-57036 | 176.00 | |
286 | fastdogz-43939 | 175.80 | |
286 | srtmassma-96218 | 175.80 | |
288 | justolsharkey | 175.30 | |
289 | gary-80609 | 175.00 | |
290 | local251 | 174.40 | |
291 | dkmorgans-72534 | 172.20 | |
292 | papa loaf | 169.80 | |
293 | goforfour-52393 | 169.00 | |
293 | tim.manni-19903 | 169.00 | |
295 | judjohns | 168.80 | |
296 | rknoodles-44607 | 168.60 | |
297 | dextah | 168.20 | |
298 | buck rodgers | 168.00 | |
299 | sculpepper | 166.90 | |
300 | grvariety-77613 | 166.30 | |
300 | mydollarb-19009 | 166.30 | |
302 | bryan2798-7302 | 166.10 | |
303 | daniel kimes az | 165.00 | |
304 | johnwayne-25972 | 161.60 | |
305 | rcrosslan-94574 | 158.90 | |
306 | donjanstandring | 156.60 | |
306 | rynkiewic-26232 | 156.60 | |
308 | waubun | 156.20 | |
309 | @nowso2 | 155.80 | |
310 | flaquefro-22289 | 154.80 | |
311 | doc8750 | 154.10 | |
312 | missmolly81 | 153.20 | |
313 | gatorfan3-84292 | 153.00 | |
314 | howkx4-26081 | 152.80 | |
315 | lundiechri | 152.60 | |
316 | deanos derby | 151.70 | |
317 | doakie-54181 | 150.90 | |
318 | jranks | 150.80 | |
319 | roche | 148.90 | |
320 | dixxieray | 145.70 | |
321 | tjmonty-72092 | 145.60 | |
322 | wllb0972-3745 | 144.60 | |
323 | pick870 | 144.00 | |
324 | fabulousp-29049 | 143.00 | |
325 | dipset1978 | 142.40 | |
326 | universal-84121 | 141.60 | |
327 | leahdeet-89162 | 141.40 | |
328 | luckyhoundyou | 141.20 | |
329 | popsyclepete | 139.80 | |
330 | jeffthejester | 139.60 | |
331 | tony1988-31004 | 139.20 | |
332 | keithjman-93009 | 138.00 | |
333 | hammy11-67338 | 137.00 | |
334 | josh | 135.80 | |
335 | touchet12-39628 | 134.80 | |
336 | capnrmj-77242 | 134.70 | |
337 | att10000-67308 | 134.20 | |
338 | drum | 134.00 | |
338 | profoster | 134.00 | |
340 | l2silvest-192 | 133.20 | |
341 | rwbagboy-89251 | 132.20 | |
342 | bassbassb-21680 | 132.10 | |
343 | bloulou41-10461 | 128.50 | |
344 | dennis.ra-40470 | 127.80 | |
345 | jimg52755-48770 | 126.20 | |
346 | shooter | 125.80 | |
347 | laura-4336 | 124.80 | |
348 | larrytmoss | 122.80 | |
349 | wildwillie | 121.00 | |
350 | dgpdog1-66429 | 120.40 | |
351 | desertsled | 120.10 | |
352 | gregoryra-93001 | 118.40 | |
353 | tdp12-59459 | 118.00 | |
354 | montymill-82338 | 117.70 | |
355 | boiler_jo-94397 | 117.00 | |
356 | defconred | 113.80 | |
357 | tlmoore61-1379 | 111.80 | |
358 | jothhill-82419 | 110.80 | |
359 | isaac_lat-96165 | 109.40 | |
360 | tunaman82-16722 | 109.10 | |
361 | doanldrod-57380 | 107.30 | |
362 | bgnc2135-48443 | 107.00 | |
363 | toddsofl | 105.40 | |
364 | richbro22 | 105.10 | |
365 | long shot city | 104.20 | |
366 | tgpprints-68385 | 103.60 | |
367 | randymayo-47617 | 102.40 | |
368 | tfish-61876 | 101.60 | |
369 | liver lips | 100.20 | |
370 | houndrace-70131 | 99.00 | |
371 | dragonlady | 98.80 | |
372 | racester2-19110 | 97.80 | |
373 | dujapa326 | 97.50 | |
374 | bobbybander | 96.70 | |
375 | ruffy | 96.50 | |
376 | bgwgbets | 95.60 | |
377 | sistermul-77380 | 95.20 | |
378 | al.diskin-90190 | 94.40 | |
378 | megan oliver az | 94.40 | |
378 | not_k_smallz | 94.40 | |
381 | hjmandrak-51753 | 93.60 | |
382 | j harri | 93.00 | |
383 | joeyd in kc | 92.80 | |
384 | fitness.102 | 91.90 | |
385 | fatjack64 | 91.60 | |
386 | joyce | 87.80 | |
387 | the apostle tim | 87.00 | |
388 | reliford_-90454 | 86.20 | |
389 | sodrac park | 82.60 | |
390 | bigjoey | 81.80 | |
391 | clemsuhy-41129 | 81.20 | |
392 | gmsmith32-9758 | 80.60 | |
393 | cccardill-5505 | 79.20 | |
394 | bristoloaks | 78.60 | |
395 | scoochnew | 77.70 | |
396 | iiicream-41501 | 76.10 | |
397 | suttsnsuz | 75.00 | |
398 | bighairydeal | 74.80 | |
399 | fun.ache | 74.40 | |
400 | tracylray-64601 | 73.10 | |
401 | bman376-83683 | 72.80 | |
402 | cook racing | 72.20 | |
403 | jamitalian | 72.00 | |
404 | pbjason | 71.70 | |
405 | agino5221-34510 | 70.70 | |
405 | kckevin | 70.70 | |
407 | brian101262-236 | 70.30 | |
408 | kirkschaf-52817 | 70.00 | |
408 | sstrez-53949 | 70.00 | |
410 | bigbrown | 69.60 | |
411 | jeff-75888 | 67.40 | |
412 | djn500-10888 | 67.20 | |
413 | sv_busdri-70347 | 66.60 | |
414 | moondog33-35005 | 66.00 | |
415 | kcsladysharon | 65.70 | |
416 | buckone7-82795 | 64.20 | |
417 | carminede-80907 | 63.60 | |
418 | dttittle-33608 | 62.40 | |
419 | bdg888 | 61.80 | |
420 | garygryhn-5892 | 61.60 | |
421 | sobsweeps-56409 | 61.40 | |
422 | irishcadillac | 60.20 | |
423 | bdobry033170 | 59.80 | |
424 | rvaillanc-90602 | 58.90 | |
425 | larry | 58.80 | |
426 | lookslike-39032 | 58.10 | |
427 | cinelli76-21346 | 57.10 | |
428 | joeygrinch | 57.00 | |
429 | atascocitarules | 55.80 | |
429 | pick lady annie | 55.80 | |
431 | redcarr44-1374 | 55.20 | |
432 | jarheadcr-22929 | 54.40 | |
433 | rcadaviec-10628 | 53.20 | |
434 | totaldomination | 52.60 | |
435 | ronald_fi-24154 | 52.00 | |
436 | wedge | 51.80 | |
437 | cathyraym-75137 | 51.40 | |
438 | explosive-78306 | 51.20 | |
439 | bretbaker-21505 | 50.90 | |
440 | m8888f-51456 | 50.80 | |
440 | saratoga mike | 50.80 | |
442 | tinhmaster | 50.60 | |
443 | hjcc12-18005 | 50.30 | |
444 | amysbeingbad | 49.80 | |
445 | japro999-30517 | 49.40 | |
446 | ddbrown19-87697 | 48.50 | |
446 | jokerr88-47365 | 48.50 | |
448 | dolcha19-24896 | 48.40 | |
449 | railbird1 | 47.90 | |
450 | fenway152-32094 | 47.40 | |
451 | shawnlangan88 | 46.00 | |
452 | vegasrob | 44.80 | |
453 | jimmyburk-69741 | 44.00 | |
454 | jezzy | 43.60 | |
455 | duvalcountymayo | 43.20 | |
455 | jayline | 43.20 | |
457 | rick88jr13 | 41.70 | |
458 | 1roosta11-26612 | 41.60 | |
459 | the puppypalace | 41.30 | |
460 | 401k9 | 41.20 | |
460 | t.huddles-94215 | 41.20 | |
462 | poppyal45-56782 | 40.90 | |
463 | lirrigoye-33651 | 39.20 | |
464 | ptingen1977 | 37.80 | |
465 | alandbeth-60438 | 37.20 | |
466 | bluewaves-20731 | 35.40 | |
467 | litespeedvb1 | 34.40 | |
468 | davenport-68427 | 34.20 | |
469 | kirtboyd-3834 | 33.20 | |
470 | rigambler | 32.40 | |
471 | horsehead31248 | 32.10 | |
472 | zzz | 29.20 | |
473 | whizmo | 28.00 | |
474 | eye6s | 27.80 | |
474 | thedudema-55038 | 27.80 | |
476 | bigron-ohio | 27.20 | |
476 | simba king | 27.20 | |
478 | aldm | 25.00 | |
479 | ersingp-71252 | 18.40 | |
479 | vyjack | 18.40 | |
481 | merlester-23556 | 15.80 | |
482 | the big dog | 15.50 | |
483 | rgearhear-32307 | 13.60 | |
484 | willoyour-8975 | 13.40 | |
485 | misty | 7.00 | |
|
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.