2014 World Series Leaderboard As Of March 26th |
|
1 | douglbe-6694 | 777.00 | |
2 | wezineville | 747.90 | |
3 | numberstumper | 745.70 | |
4 | dianecand-50119 | 717.20 | |
5 | blazing red | 710.00 | |
6 | coolhandl-54782 | 703.10 | |
7 | catofong | 699.20 | |
8 | mr baiter | 696.30 | |
9 | balducci | 687.70 | |
10 | warrenpec-84284 | 676.70 | |
11 | mailman | 669.20 | |
12 | hawaiianwarrior | 667.70 | |
13 | jmurph066-1532 | 663.90 | |
14 | lizzie lou | 661.90 | |
15 | hacka usgss | 660.30 | |
16 | basic5272-88055 | 659.10 | |
17 | buckeye barney | 654.10 | |
18 | doctor lynn | 646.00 | |
19 | perrylodge | 642.70 | |
20 | stevoreno 8 | 640.00 | |
21 | dimmy1956-31991 | 639.70 | |
22 | hoss5775 | 639.00 | |
23 | gerryg64-8421 | 637.20 | |
24 | diesel14 | 636.50 | |
25 | drmandrake | 632.90 | |
26 | rsthebest | 630.90 | |
27 | fields_he-20330 | 630.20 | |
28 | slipperywinwet | 629.90 | |
29 | houndicapper | 629.50 | |
30 | one smart fella | 629.40 | |
31 | ttpxyz-36606 | 627.30 | |
32 | gmalenofs-51024 | 627.20 | |
33 | tribets | 626.50 | |
34 | paul_gian-14715 | 625.90 | |
35 | jlblucky-49022 | 625.60 | |
36 | cmb791 | 625.50 | |
37 | waggin' train | 624.80 | |
38 | bobnorr | 622.10 | |
39 | cheezburg | 621.50 | |
40 | gjr2929 | 620.50 | |
41 | zoom top | 620.00 | |
42 | gcruz17-14388 | 617.40 | |
43 | addjr057-20849 | 611.80 | |
44 | kennelrat | 610.20 | |
45 | jdosi1-21032 | 609.80 | |
46 | geneschla-20759 | 607.70 | |
47 | rchanman | 606.90 | |
47 | thelimobe-31315 | 606.90 | |
49 | sciullo.j-85895 | 605.50 | |
50 | shull3393-13459 | 603.00 | |
51 | buck wheat | 602.40 | |
52 | sasquatch | 601.60 | |
53 | jehill89-36709 | 600.30 | |
54 | barracuda $$$ | 599.20 | |
55 | ragstoriches | 596.10 | |
56 | brianbrady | 595.40 | |
57 | ouijakibbotz | 595.20 | |
58 | lhpauly-20907 | 594.20 | |
59 | joeaveragefan | 589.50 | |
60 | misspiggy | 587.80 | |
61 | ptemple-8846 | 584.60 | |
62 | dollie lahma | 584.50 | |
63 | hammeredace | 583.80 | |
64 | djkdak | 578.90 | |
65 | oneshot | 577.00 | |
66 | justaman | 575.10 | |
67 | evangelosc | 573.90 | |
67 | richardson | 573.90 | |
69 | hotjund | 573.50 | |
70 | scratchn2win | 572.10 | |
71 | fishhead011 | 570.50 | |
72 | swifty | 569.70 | |
73 | tonksexpress | 569.10 | |
74 | iowaeagles527 | 568.70 | |
75 | richardpr-71364 | 567.10 | |
76 | doggystyl-18821 | 565.60 | |
77 | willendorf | 565.20 | |
78 | buckeyebob | 564.50 | |
79 | wheels | 563.50 | |
80 | shenofsky-93963 | 562.60 | |
81 | grade aa babe | 562.30 | |
82 | hikingmom-52540 | 561.90 | |
83 | inimical | 561.20 | |
84 | knhill54-62916 | 560.70 | |
85 | bubba | 558.60 | |
86 | 3dogshambala | 558.00 | |
87 | fuzzfacebeep | 557.10 | |
88 | hillis4dmcs | 556.90 | |
89 | big nick | 556.80 | |
90 | horsesbuck | 556.50 | |
91 | kpgolfnut-37697 | 555.80 | |
92 | cuesta65-33769 | 550.80 | |
93 | raytheman-99968 | 550.60 | |
94 | schenken1-50394 | 550.50 | |
95 | nurse britt | 547.70 | |
96 | mtngreyho-44664 | 546.80 | |
97 | jackiejax-18808 | 545.60 | |
98 | nikegolf | 544.70 | |
99 | box blasters | 544.30 | |
100 | rastro ricky | 541.70 | |
101 | greyhoundnews | 541.10 | |
101 | rcarboned-1016 | 541.10 | |
103 | stine | 540.40 | |
104 | ezmoney2 | 540.10 | |
105 | j marshvegas ma | 539.90 | |
106 | cookbook_-95619 | 539.30 | |
107 | dtruth | 537.10 | |
108 | zibotron | 536.10 | |
109 | farinarf2-45855 | 535.90 | |
110 | gina | 534.00 | |
111 | granny mildred | 533.70 | |
112 | antman | 532.00 | |
113 | gregsb304-31115 | 531.20 | |
114 | peytonspoop | 531.00 | |
115 | bignick | 530.80 | |
116 | rlsbadger | 530.60 | |
117 | horse77 | 530.20 | |
118 | badanthon-91390 | 529.30 | |
119 | sunploded-89634 | 527.80 | |
120 | jack128 | 526.50 | |
121 | dogtrack mike | 519.20 | |
122 | howie | 517.30 | |
123 | herm10-80194 | 516.30 | |
124 | rand d | 515.10 | |
125 | whom dare andy | 515.00 | |
126 | dieterlue-44950 | 513.70 | |
127 | wide n driving | 511.50 | |
128 | fishbonepopo | 508.80 | |
129 | josh | 508.70 | |
130 | ray ray az | 508.60 | |
130 | stretch run | 508.60 | |
132 | roy312 | 508.50 | |
133 | tayshard | 507.50 | |
134 | rstp354-39420 | 507.20 | |
135 | gingersnap | 505.80 | |
136 | 3 dog photo | 505.10 | |
137 | long shot city | 504.70 | |
138 | jackpot | 504.30 | |
139 | kingkongdog | 504.00 | |
139 | plosr7298-32401 | 504.00 | |
141 | russ.otto-81263 | 503.80 | |
142 | 1nofret1 | 503.70 | |
143 | granny bets um | 502.70 | |
144 | hjeltoro-45662 | 502.20 | |
145 | marko | 501.50 | |
146 | kevins696-39004 | 501.40 | |
147 | rjcooksey-6006 | 500.70 | |
148 | billy t | 499.80 | |
149 | reald | 498.90 | |
150 | barbwire | 497.70 | |
151 | spanglerd-37227 | 497.30 | |
152 | boonierat-72846 | 496.80 | |
153 | cappa1962 | 496.10 | |
154 | jimcapozz-37898 | 495.70 | |
155 | post time perry | 495.60 | |
156 | goeightgo | 494.20 | |
157 | michaeld | 492.30 | |
158 | #hotinaz | 491.10 | |
159 | haslar-89812 | 490.30 | |
160 | bryan2798-7302 | 489.50 | |
161 | ttt | 488.90 | |
162 | my katie | 488.40 | |
163 | bigdawg36-91362 | 487.60 | |
164 | jl rat | 487.40 | |
165 | $$lucky$$ | 487.10 | |
166 | heather a. | 485.90 | |
167 | initlwa | 484.50 | |
168 | bigdee7866 | 483.60 | |
169 | rmgravell-50503 | 482.70 | |
170 | rcadaviec-10628 | 482.50 | |
171 | bruce-50255 | 482.40 | |
172 | war eagle | 481.20 | |
173 | page | 481.10 | |
174 | wamboldt | 480.20 | |
175 | honesta57-92572 | 479.80 | |
176 | p.l.greer | 478.70 | |
177 | getcamel | 477.80 | |
178 | kameljock-86987 | 477.00 | |
179 | afmatta-29447 | 476.40 | |
180 | georgetheboss | 475.90 | |
181 | bet24u | 475.50 | |
182 | nanag | 475.40 | |
183 | mrpickit1 | 473.80 | |
183 | rickneedham | 473.80 | |
185 | deb.zaj23-53433 | 473.20 | |
186 | el bigotea | 473.10 | |
187 | jeffthejester | 469.90 | |
188 | fastdogz-43939 | 469.70 | |
189 | reojuice | 468.30 | |
190 | chris r 6000000 | 467.30 | |
191 | roznmich | 467.20 | |
191 | soxfanmedford | 467.20 | |
193 | cpt.america!! | 466.40 | |
194 | sculpepper | 464.50 | |
195 | dogwizard | 463.00 | |
196 | picnangrinin | 460.90 | |
197 | billyrayh-77130 | 460.50 | |
198 | bigbob735 | 460.10 | |
199 | brenda | 459.90 | |
200 | rimview | 459.80 | |
201 | raceerik-86337 | 459.40 | |
202 | smeilsonwheels | 459.10 | |
203 | box2yr | 458.90 | |
204 | buckeyebabe | 458.40 | |
205 | eddietheb-36913 | 457.50 | |
206 | pat1 | 457.30 | |
207 | ninaballe-11534 | 456.10 | |
208 | maxwell | 453.00 | |
209 | leland.ke-74659 | 452.10 | |
210 | mirth1-67069 | 450.20 | |
211 | azarry | 449.70 | |
212 | harnpar-2350 | 448.70 | |
213 | monuk-56344 | 447.20 | |
214 | deacon501 | 446.80 | |
215 | mlearydav-41076 | 445.20 | |
216 | mbrother2-47480 | 443.20 | |
217 | mqdollars-99006 | 443.10 | |
218 | clueless | 442.50 | |
219 | coty debris | 441.50 | |
220 | bad christine | 437.50 | |
221 | gjones-50620 | 436.10 | |
222 | jaybobyrn-18573 | 435.90 | |
223 | gary-80609 | 435.20 | |
223 | hoover | 435.20 | |
225 | ledgebob | 435.00 | |
226 | takeapass-19233 | 432.90 | |
227 | voiceofdl | 430.60 | |
228 | mydollarb-19009 | 430.10 | |
229 | clemdoc2-64450 | 427.90 | |
230 | breiding kennel | 427.00 | |
231 | veekay1217 | 426.90 | |
232 | fernandoh-23785 | 425.50 | |
233 | acrankin1-94272 | 425.00 | |
233 | zelbo | 425.00 | |
235 | fireholmes-13 | 423.80 | |
236 | crappiehu-82145 | 422.40 | |
237 | onetufdude | 421.30 | |
238 | fancypants19 | 419.50 | |
239 | lamm_t-19886 | 418.50 | |
240 | shilling1-95319 | 417.70 | |
241 | cashin tickets | 416.40 | |
242 | touchet12-39628 | 413.70 | |
243 | spuroftheeon | 413.10 | |
244 | blind squirrel | 411.60 | |
244 | grvariety-77613 | 411.60 | |
246 | mlcards-56776 | 411.40 | |
247 | mafarina | 411.00 | |
248 | garymac | 409.60 | |
249 | dkmorgans-72534 | 408.80 | |
250 | dgpdog1-66429 | 407.20 | |
250 | tonystrez-14310 | 407.20 | |
252 | goforfour-52393 | 405.80 | |
253 | deanos derby | 405.50 | |
254 | chuckyy | 405.40 | |
255 | justolsharkey | 404.70 | |
256 | papa loaf | 402.80 | |
257 | whit38 | 402.20 | |
258 | kckevin | 401.10 | |
259 | donnieb | 400.20 | |
260 | plymouth rock | 396.70 | |
261 | bad colon | 395.70 | |
262 | pizza puppy | 395.50 | |
263 | unrulythomas | 395.40 | |
264 | missmolly81 | 392.10 | |
265 | dogcaller | 391.80 | |
266 | superjohn | 389.70 | |
267 | flybyu | 389.40 | |
268 | willieboy-2003 | 388.60 | |
269 | carolcubs-39802 | 386.50 | |
270 | pup | 386.20 | |
271 | jitterbug-6188 | 383.40 | |
272 | murray kemp | 381.10 | |
273 | poppyal | 379.90 | |
274 | local251 | 378.40 | |
275 | waubun | 375.40 | |
276 | beerlover | 372.10 | |
277 | wllb0972-3745 | 372.00 | |
278 | veryloved | 368.80 | |
279 | mikeg619 | 366.80 | |
280 | otishot4u | 363.60 | |
281 | tim.manni-19903 | 361.20 | |
282 | tjmonty-72092 | 359.50 | |
283 | betteb096-13546 | 356.50 | |
284 | garylamm-4684 | 356.40 | |
285 | dudleyr11-74521 | 354.90 | |
286 | the silencer | 353.90 | |
287 | chanfishy-28904 | 353.20 | |
288 | cook racing | 352.20 | |
289 | bigbrown | 351.00 | |
289 | slowertem-18880 | 351.00 | |
291 | croupdog | 350.00 | |
292 | glasgowm71 | 349.50 | |
293 | tycam | 349.00 | |
294 | randymayo-47617 | 347.20 | |
295 | fastrakdale | 346.90 | |
296 | earshot-25 | 343.40 | |
297 | donjanstandring | 340.20 | |
298 | isaac_lat-96165 | 340.00 | |
299 | jdraper-21676 | 338.50 | |
300 | dkpfluger-96991 | 335.90 | |
301 | agino5221-34510 | 335.10 | |
302 | liver lips | 334.00 | |
303 | petebende-45975 | 331.90 | |
304 | madsavi1-13385 | 330.70 | |
305 | psdsangel | 329.30 | |
306 | tracylray-64601 | 328.30 | |
307 | judjohns | 326.40 | |
308 | rayhound | 326.20 | |
309 | boiler_jo-94397 | 325.40 | |
310 | ebishnath-78432 | 322.70 | |
311 | bloulou41 | 320.00 | |
312 | pistol pete | 318.70 | |
313 | lundiechri | 318.60 | |
314 | doc8750 | 318.30 | |
315 | jayline | 316.40 | |
316 | lundiepau-69319 | 315.90 | |
317 | charlor-57036 | 312.00 | |
318 | howkx4-26081 | 305.40 | |
319 | srtmassma-96218 | 303.40 | |
320 | popsycle pete | 302.00 | |
321 | jeff-75888 | 301.40 | |
322 | dextah | 301.00 | |
323 | kcsladysharon | 300.20 | |
324 | high noon hero | 299.00 | |
325 | drum | 297.00 | |
326 | richbro22 | 294.00 | |
327 | ddbrown19-87697 | 293.50 | |
328 | gatorfan3-84292 | 291.80 | |
329 | shawnlangan88 | 291.00 | |
330 | txranger9 | 286.40 | |
331 | iiicream-41501 | 284.50 | |
332 | brian101262-236 | 283.30 | |
333 | doakie-54181 | 282.10 | |
333 | kennethtr-37853 | 282.10 | |
335 | djn500-10888 | 281.20 | |
336 | rwbagboy-89251 | 279.60 | |
337 | desertsled | 278.10 | |
338 | lookslike-39032 | 276.10 | |
339 | joeyd in kc | 272.20 | |
340 | luckyhoundyou | 272.00 | |
341 | buttercup | 268.50 | |
342 | pick870 | 264.80 | |
342 | shooter | 264.80 | |
344 | rynkiewic-26232 | 264.60 | |
345 | hammy11-67338 | 261.80 | |
346 | kben2006-53148 | 260.60 | |
347 | ernestwhi-35120 | 258.20 | |
348 | tdp12-59459 | 252.80 | |
349 | tgpprints-68385 | 252.60 | |
350 | waltbrees-38911 | 252.10 | |
351 | tinhmaster | 251.90 | |
352 | sistermul-77380 | 251.40 | |
353 | larrytmoss | 248.60 | |
354 | rcrosslan-94574 | 248.10 | |
355 | laura-4336 | 247.40 | |
356 | l2silvest-192 | 242.10 | |
357 | 401k9 | 241.60 | |
357 | moondog33-35005 | 241.60 | |
359 | larry | 240.80 | |
360 | dixxieray | 238.50 | |
361 | bgnc2135-48443 | 235.40 | |
362 | dogcatcher | 234.00 | |
363 | leahdeet-89162 | 232.50 | |
364 | jranks | 230.80 | |
365 | aljoiner1-58913 | 228.80 | |
366 | amysbeingbad | 228.20 | |
367 | pick lady annie | 227.80 | |
368 | totaldomination | 223.60 | |
369 | poscoop2 | 221.00 | |
370 | spanky | 218.20 | |
371 | keithjman-93009 | 217.60 | |
372 | dennis.ra-40470 | 215.00 | |
373 | rknoodles-44607 | 214.60 | |
374 | ruffy | 213.50 | |
375 | kerrymcgr-69376 | 212.20 | |
376 | wyzkyd3-3909 | 209.60 | |
377 | horsehead31248 | 209.10 | |
378 | deborahlo-58425 | 209.00 | |
379 | railbird1 | 208.30 | |
380 | cathyraym-75137 | 207.60 | |
381 | bassbassb-21680 | 207.30 | |
382 | sstrez-53949 | 204.80 | |
383 | bobbybander | 202.10 | |
384 | sanph33 | 201.40 | |
385 | flaquefro-22289 | 200.80 | |
386 | bgwgbets | 200.60 | |
387 | j harri | 200.20 | |
388 | the puppypalace | 199.80 | |
389 | olverafel-78139 | 199.60 | |
390 | 817886 | 198.80 | |
391 | jimg52755-48770 | 198.20 | |
392 | montymill-82338 | 197.10 | |
393 | dominatorbeving | 196.60 | |
394 | alandbeth-60438 | 196.10 | |
395 | fabulousp-29049 | 196.00 | |
395 | topdog-6639 | 196.00 | |
397 | gmsmith32-9758 | 195.60 | |
397 | red99ryde-98589 | 195.60 | |
399 | garygryhn-5892 | 190.60 | |
400 | vicentemp-76405 | 188.80 | |
401 | collier12-28436 | 188.20 | |
402 | capnrmj-77242 | 188.10 | |
403 | rdagata-31092 | 187.20 | |
404 | astro237-39604 | 187.00 | |
405 | wildwillie | 185.80 | |
406 | lydia235-23775 | 184.60 | |
407 | larry21 | 181.00 | |
408 | fenway152-32094 | 180.40 | |
409 | dujapa326 | 178.70 | |
410 | fitness.102 | 177.90 | |
410 | the big dog | 177.90 | |
412 | defconred | 176.60 | |
413 | eye6xis | 172.80 | |
414 | gregoryra-93001 | 172.40 | |
415 | tunaman82-16722 | 169.90 | |
416 | snails777 | 169.30 | |
417 | houndrace-70131 | 167.80 | |
418 | toddsofl | 165.40 | |
419 | tfish-61876 | 163.00 | |
420 | johnwayne-25972 | 161.60 | |
421 | scoochnew | 157.90 | |
422 | @nowso2 | 155.80 | |
423 | bigjoey | 153.80 | |
424 | joyce | 153.60 | |
425 | xtreme gretel | 153.40 | |
426 | kenkot-62791 | 152.70 | |
427 | hackudama-76256 | 151.40 | |
428 | fatjack64 | 151.20 | |
429 | roche | 148.90 | |
430 | sunstate2-80604 | 146.50 | |
431 | jothhill-82419 | 143.20 | |
432 | universal-84121 | 141.60 | |
433 | suttsnsuz | 140.80 | |
434 | duvalcountymayo | 140.40 | |
435 | tony1988-31004 | 139.20 | |
436 | saratoga mike | 138.00 | |
437 | emile-3448 | 137.20 | |
438 | manolo 0925 | 136.80 | |
439 | att10000-67308 | 134.20 | |
440 | profoster | 134.00 | |
440 | rigambler | 134.00 | |
442 | magdaleno-23886 | 132.20 | |
443 | whizmo | 129.40 | |
444 | megan oliver az | 128.40 | |
445 | dlwright6-22365 | 126.00 | |
446 | r.streets-32952 | 125.80 | |
447 | snoshredd-70981 | 125.00 | |
448 | rgearhear-32307 | 124.80 | |
449 | rick88jr13 | 123.90 | |
450 | catheels | 121.20 | |
451 | irishcadillac | 119.80 | |
452 | redcarr44-1374 | 119.20 | |
453 | lirrigoye-33651 | 118.40 | |
454 | sv_busdri-70347 | 112.00 | |
455 | tlmoore61-1379 | 111.80 | |
456 | bighairydeal | 111.00 | |
456 | johnuller | 111.00 | |
458 | simba king | 109.60 | |
459 | jamitalian | 107.40 | |
460 | doanldrod-57380 | 107.30 | |
461 | bdg888 | 106.80 | |
462 | wedge | 106.40 | |
463 | the apostle tim | 106.20 | |
464 | tampa rusty | 103.60 | |
465 | madcapped | 102.00 | |
466 | bluewaves-20731 | 100.80 | |
467 | cruvfff-87974 | 100.70 | |
468 | bretbaker-21505 | 99.50 | |
469 | dragonlady | 98.80 | |
470 | andrewund-22005 | 98.00 | |
471 | racester2-19110 | 97.80 | |
472 | brizan | 96.40 | |
473 | not_k_smallz | 94.40 | |
474 | hjmandrak-51753 | 93.60 | |
475 | adograce-40334 | 91.80 | |
476 | n.cald86-86189 | 90.00 | |
477 | rm6147 | 88.00 | |
478 | reliford_-90454 | 86.20 | |
479 | maxprofits | 85.80 | |
480 | calvin1414 | 85.20 | |
481 | gmcsorley-69668 | 84.50 | |
482 | i_ammovin-23279 | 84.20 | |
483 | tediss-27547 | 83.60 | |
484 | et | 83.40 | |
485 | sodrac park | 82.60 | |
486 | clemsuhy-41129 | 81.20 | |
487 | cccardill-5505 | 79.20 | |
488 | georgesnightdog | 78.70 | |
489 | bristoloaks | 78.60 | |
490 | kerrymcgr-95028 | 78.40 | |
491 | big daddio joe | 77.00 | |
492 | fun.ache | 74.40 | |
493 | tgillen4 | 73.20 | |
494 | bman376-83683 | 72.80 | |
495 | lesyates66030 | 72.00 | |
496 | pbjason | 71.70 | |
497 | jessicadawn | 70.40 | |
498 | kirkschaf-52817 | 70.00 | |
499 | rjscaramo-5960 | 69.60 | |
500 | snipersho-31995 | 69.40 | |
501 | dolcha19-24896 | 69.20 | |
502 | koifield-38557 | 69.00 | |
503 | tjd808-20378 | 68.00 | |
504 | jezzy | 67.60 | |
505 | dom2525-44846 | 66.60 | |
506 | merlester-23556 | 66.20 | |
507 | bdogg | 65.10 | |
508 | buckone7-82795 | 64.20 | |
509 | carminede-80907 | 63.60 | |
510 | dttittle-33608 | 62.40 | |
511 | mpdogtrac-98397 | 61.90 | |
512 | jawe dropper | 61.80 | |
512 | met | 61.80 | |
512 | rjbinc67-18569 | 61.80 | |
515 | sobsweeps-56409 | 61.40 | |
516 | bobjynes-73641 | 61.00 | |
517 | bdobry033170 | 59.80 | |
518 | anetster-24695 | 59.20 | |
519 | rvaillanc-90602 | 58.90 | |
520 | joeygrinch | 57.00 | |
521 | samlashin-76337 | 56.00 | |
522 | atascocitarules | 55.80 | |
523 | jarheadcr-22929 | 54.40 | |
524 | captroux | 53.40 | |
525 | gjackson0-83945 | 52.60 | |
526 | ronald_fi-24154 | 52.00 | |
527 | dilevi556-44720 | 51.80 | |
528 | explosive-78306 | 51.20 | |
529 | m8888f-51456 | 50.80 | |
530 | hjcc12-18005 | 50.30 | |
531 | japro999-30517 | 49.40 | |
531 | zzz | 49.40 | |
533 | jokerr88-47365 | 48.50 | |
534 | simba1227 | 48.40 | |
535 | john.adam-51891 | 46.30 | |
536 | cardsandb-73749 | 46.00 | |
537 | vegasrob | 44.80 | |
538 | bobaloo03-66271 | 44.40 | |
538 | seeaem777-42820 | 44.40 | |
538 | tskoch-93081 | 44.40 | |
541 | jimmyburk-69741 | 44.00 | |
542 | t.huddles-94215 | 43.80 | |
543 | chopchop | 43.20 | |
544 | rosch | 42.50 | |
545 | 1roosta11-26612 | 41.60 | |
546 | shemp | 41.40 | |
547 | seattle leslie | 40.80 | |
548 | popeyebj | 39.20 | |
549 | davidpty | 38.40 | |
550 | ptingen1977 | 37.80 | |
551 | mlprid43-68495 | 37.40 | |
552 | jimspoon1 | 37.00 | |
553 | litespeedvb1 | 34.40 | |
554 | davenport-68427 | 34.20 | |
555 | kirtboyd-3834 | 33.20 | |
556 | elysees | 32.40 | |
557 | el tejano | 29.40 | |
557 | katiebug | 29.40 | |
559 | alangenegaling | 29.20 | |
560 | tonyh5270-9793 | 29.00 | |
561 | ali | 28.30 | |
562 | thedudema-55038 | 27.80 | |
563 | bigron-ohio | 27.20 | |
564 | leplc318-33964 | 27.00 | |
565 | dlambert4-57038 | 26.40 | |
565 | peppermf-98359 | 26.40 | |
567 | aldm | 25.00 | |
568 | chris | 24.60 | |
569 | penny candy | 24.20 | |
570 | breadman0-26034 | 22.40 | |
571 | #kipkee | 21.60 | |
572 | lily4979 | 20.50 | |
573 | lazy eagle | 18.60 | |
574 | ersingp-71252 | 18.40 | |
574 | vyjack | 18.40 | |
576 | ejkillian-92689 | 17.60 | |
577 | oconnell7-50070 | 14.60 | |
578 | willoyour-8975 | 13.40 | |
579 | player196-13108 | 9.20 | |
580 | mcewencla-10482 | 8.60 | |
581 | misty | 7.00 | |
582 | tuxedo | 5.40 | |
583 | dtlacey-86826 | 5.20
|
|
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.